Strawberries
Our strawberry varieties are consistently sweet and fragrant, a perfect summer’s day captured in a mouthful.
ABOUT THE STRAWBERRY
Strawberries are rich in bioactive compounds due to their high amount of vitamin C, folate and phenolic compounds, which provide antioxidant and anti-inflammatory effects.
In addition, strawberries are rich in fibre, helping to control blood sugar levels, as they increase the feeling of satiety, reducing calories ingested and favouring weight loss. They are also rich in potassium, which helps regulate blood pressure.
Nutritional Facts
Energy value* | Value/100g | Unit |
---|---|---|
energy, total metabolisable | 34 | Kcal |
energy, total metabolisable | 142 | kJ |
Composition* | g/100g |
---|---|
water | 90.1 |
fibre, total dietary | 2 |
carbohydrates | 5.3 |
organic acids, total | 0.8 |
protein, total | 0.6 |
lipids | 0.4 |
other | 0.9 |
Vitamins* | Value/100g |
---|---|
vitamin A | 4 µg |
carotene, total | 26 µg |
alphatocpherol | 0.2 mg |
thiamin | 0.03 mg |
riboflavin | 0.06 mg |
niacin, preformed | 0.6 mg |
niacin equivalents, total | 0.8 mg |
tryptophan | 0.2 mg |
vitamin B-6, total | 0.05 mg |
vitamin C | 47 mg |
folate, total | 47 µg |
Minerals* | Value/100g |
---|---|
ash | 0.58 g |
sodium | 2 mg |
potassium | 140 mg |
calcium | 25 mg |
phosphorus | 26 mg |
magensium | 10 mg |
Iron, total | 0.8 mg |
zinc | 0.1 mg |
Varieties & Breeders
Varieties | Breeders |
---|---|
Malling Centenary | East Malling Research |
Murano | CIV |
Favori | Flevo Plants |
Ania | CIV |
Fandango | Fresh Forward |
Eve’s Delight 2 | Edward Vinsons Plants |
Sweet Eve 2 | Edward Vinsons Plants |
Karima | Mattivi Genetics |
Parlando | Fresh Forward |
Eve’s Joy | Berryworld |
Seasonal availability
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
UK
Portugal
Back to all berries
Back to all berries