BLACKBERRIES
These beautiful fruits can evoke nostalgic daydreams of wandering down country lanes in the sunshine, plucking warm, plump berries from hedgerows and turning them into delicious puddings and pies.
About the blackberry
Like raspberries, blackberries belong to the genus Rubus, in the rose (Rosaceae) family.
The Greeks used blackberry plants for traditional medicine, and the blackberry fruit, leaves, and stems have long been used to dye fabrics and hair.
Rich in flavonoids, anthocyanins and phenolic acids, bioactive compounds with anti-inflammatory and antioxidant properties, blackberries are a powerful ally in the treatment and prevention of diseases such as diabetes, heart attack, atherosclerosis, and high blood pressure.
Very low in calories and rich in fibres, blackberries are known for promoting brain health, enhancing beneficial signalling in your brain.
Nutritional Facts
Energy value* | Value/100g | Unit |
---|---|---|
energy, total metabolisable | 43 | Kcal |
energy, total metabolisable | 179 | KJ |
Composition* | g/100g |
---|---|
water | 88 |
fibre, total dietary | 4.6 |
carbohydrates | 4.5 |
protein, total | 1.4 |
lipids | 0.9 |
organic acids, total | 0.9 |
Vitamins* | Value/100g |
---|---|
vitamin A | 27µg |
carotene, total | 164µg |
alpha-tocopherol | 4.42mg |
thiamin | 0.02mg |
riboflavin | 0.04mg |
niacin, preformed | 0.54mg |
niacin equivalents, total | 0.74mg |
niacin equivalents from tryptophan | 0.2mg |
vitamin B-6, total | 0.05mg |
vitamin C | 16.5mg |
folate, total | 25µg |
Minerals* | Value/100g |
---|---|
ash | 0.395g |
sodium | 1.8mg |
potassium | 240mg |
calcium | 28mg |
phosphorus | 33mg |
magensium | 22mg |
iron, total | 0.6mg |
zinc | 0.5mg |
Varieties & Breeders
Varieties | Breeders |
---|---|
Sweet Royalla | Royakers Fruit & Plante |